The commercial (offices) real estate market of Kaunas is the fastest growing in Lithuania. During the two-year period, the commercial (offices) real estate development in Kaunas reached 75%.
Currently, Kaunas can offer a wide range of modern office space. In 2018, the number of new Class A offices in the city consisted 6% of all office centers in the city and in 2019 it is planned to be 18%.
Office center | Office center adress | Office center area, m2 | Status |
Arka | Karaliaus Mindaugo pr. 37 | 11 500 | Completed |
Kauno dokas | Jonavos g. 7 | 9 600 | Completed |
Nemuno 3 | Nemuno g. 3 | 2 000 | Completed |
River Hall | Jonavos g. 60 | 8 500 | Completed |
Magnum | Karaliaus Mindaugo pr. 38 | 19 000 | Construction |
BLC 2 | K. Donelaičio g. 60 | 13 000 | Construction |
Piliamiesčio verslo centras | Brastos g. | 6 900 | Construction / Planned |
Sqveras | Karaliaus Mindaugo pr. 35 | 6 000 | Construction |
Office center | Office center adress | Office center area, m2 | Status |
Maironio 26B | Maironio g. 26B | 1 100 | Completed |
BLC | K. Donelaičio g. 62 | 6 700 | Completed |
Savanorių 349 | Savanorių pr. 349 | 4 200 | Completed |
Savanorių 363A | Savanorių pr. 363A | 1 700 | Completed |
Emlita | Raudondvario pl. 78 | 1 200 | Completed |
Dailė | Jurbarko g. 2A | 5 500 | Completed |
32 | Vytauto g. 32 | 4 400 | Completed |
Hidroprojektas | Donelaičio g. 33 | 2 600 | Completed |
Aleksoto | Veiverių pl. 134 | 2 000 | Completed |
Diurablis | Partizanų g. 63M | 4 500 | Completed |
Mona | Savanorių pr. 187 | 2 400 | Completed |
Savanorių 221 | Savanorių pr. 221 | 1 400 | Completed |
Technopolis I | Europos pr. 121 | 1 400 | Completed |
1000 LT | Taikos pr. 88A | 3 500 | Completed |
Nordic I | Savanorių pr. 192 | 3 000 | Completed |
Kuršių 7 | Kuršių g. 7 | 1 000 | Completed |
Savanorių 292B | Savanorių pr. 292B | 1 000 | Completed |
Capital | Putvinskio g. 50 | 1 400 | Completed |
Pramonės 4D | Pramonės g. 4D | 1 400 | Completed |
Senukai | Islandijos pl. 32 | 17 000 | Completed |
Pramonės 23 | Pramonės pr. 23 | 1 6000 | Completed |
Chemijos 9D | Chemijos g. 9D | 1 100 | Completed |
Ožeškienės 15 | Ožeškienės g. 15 | 1 000 | Completed |
KTU „Santakos“ slėnis | K. Baršausko g. 59 | 3 500 | Completed |
Pramonės 4E | Pramonės g. 4E | 2 450 | Completed |
Prospekto verslo parkas | Vytauto pr. 23 | 9 600 | Completed |
Mikrovisata | Savanorių pr. 109 | 3 600 | Completed |
Petrašiūnai | R. Kalantos 34 | 1 600 | Completed |
PLAZA | Taikos pr. 141 | 4 800 | Completed |
Partizanų 15A | Partizanų g. 15A | 1 000 | Completed |
Daimonda | Taikos pr. 131B | 1 000 | Completed |
Žaliakalnio terasos | Savanorių pr, 276 | 4 500 | Completed |
Vaistinių valda | Birželio 23-iosios g. 4 | 1 500 | Completed |
Žalgirio arena | Karaliaus Mindaugo pr. 50 | 3 000 | Completed |
Adform | Rotušės a. 20 | 1 500 | Completed |
Chemijos 17 A | Chemijos g. 17 | 1 200 | Completed |
Jonavos 30 | Jonavos g. 30 | 2 400 | Completed |
Cube | Savanorių pr. 321 | 4 936 | Completed |
B66 | K. Baršausko g. 66 | 6 000 | Completed |
277 | Savanorių pr. 277 | 1 500 | Completed |
Renesansas | A. Juozapavičiaus pr. 13 | 9 000 | Completed |
K26A | V. Krėvės pr. 26A | 2 000 | Completed |
Kalantos 49 | R. Kalantos g. 59 | 3 500 | Completed |
Sitis | Veiverių g. 139 | 3 550 | Completed |
Cetarium | V. Krėvės pr. 129 | 7 500 | Completed |
Inovacijų 3 | Inovacijų g. 3 | 3 000 | Completed |
Pramonės 4A | Pramonės pr. 4A | 2 400 | Completed |
Konversus | Chemijos g. 15 | 5 400 | Completed |
Lapėno namas | Kęstučio g. 38 | 1 100 | Completed |
Longas | Veiverių pl. 153 | 3 500 | Completed |
Krėvės 57B | V. Krėvės pr. 57B | 2 200 | Completed |
A. Juozapavičiaus pr. 31B | A. Juozapavičiaus pr. 31B | 1 400 | Completed |
ALIA | Raudondvario pl. 107 | 4 400 | Completed |
Karaliaus Mindaugo verslo centras | Kaunakiemio g. 1 | 5 000 | Construction / Planned |
Prime biurai | Savanorių pr. 367 | 5 000 | Construction / Planned |
Partizanų 15 | Partizanų g. 15 | 1 800 | Construction / Planned |
Prospekto verslo parkas | Vytauto pr. 23 | 3 500 | Construction / Planned |
Kudirkos 17 | V. Kudirkos g. 17 | 2 800 | Construction / Planned |
Aušra verslo parkas | Vytauto pr. 23 | 2 500 | Construction / Planned |
Kauno dokas II | Jonavos g. 7 | 5 000 | Construction / Planned |
Nemunas Factory HUB | R. Kalantos g. | 2 300 | Construction / Planned |
Kaunas commercial real estate market is growing – business center projects currently being developed in the city in 2019 will generate 84 thousand. kv. m. new and modern, business-friendly office space.